<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balanced Mutual Funds</title>
	<atom:link href="http://www.abcsofinvesting.net/balanced-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/balanced-mutual-funds/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Vanguard Wellesley Income Fund (VWINX) As A Bond Proxy? &#124; Bizness Geek</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-684</link>
		<dc:creator>Using Vanguard Wellesley Income Fund (VWINX) As A Bond Proxy? &#124; Bizness Geek</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-684</guid>
		<description>[...] Vanguard Wellesley Income Fund (VWINX) is one of the best balanced funds you&#8217;ve never heard of. Somehow, it&#8217;s managed to stay under the radar since inception in [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanguard Wellesley Income Fund (VWINX) is one of the best balanced funds you&#8217;ve never heard of. Somehow, it&#8217;s managed to stay under the radar since inception in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Vanguard Wellesley Income Fund (VWINX) As A Bond Proxy? - Amateur Asset Allocator</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-667</link>
		<dc:creator>Using Vanguard Wellesley Income Fund (VWINX) As A Bond Proxy? - Amateur Asset Allocator</dc:creator>
		<pubDate>Thu, 28 May 2009 11:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-667</guid>
		<description>[...] Vanguard Wellesley Income Fund (VWINX) is one of the best balanced funds you&#8217;ve never heard of. Somehow, it&#8217;s managed to stay under the radar since inception in [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanguard Wellesley Income Fund (VWINX) is one of the best balanced funds you&#8217;ve never heard of. Somehow, it&#8217;s managed to stay under the radar since inception in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squawkfox &#187; Snow, Rain, and Slush Oh My!</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-143</link>
		<dc:creator>squawkfox &#187; Snow, Rain, and Slush Oh My!</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-143</guid>
		<description>[...]  About Balanced Mutual Funds &#124; ABCs of Investing [...]</description>
		<content:encoded><![CDATA[<p>[...]  About Balanced Mutual Funds | ABCs of Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Investing Reading (WIR) &#124; Investing School</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-86</link>
		<dc:creator>Weekend Investing Reading (WIR) &#124; Investing School</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-86</guid>
		<description>[...] of Investing spells the basic on what a balanced mutual fund [...]</description>
		<content:encoded><![CDATA[<p>[...] of Investing spells the basic on what a balanced mutual fund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Clark</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-74</link>
		<dc:creator>Jordan Clark</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-74</guid>
		<description>I wish there was an option to subscribe to comments on a post!</description>
		<content:encoded><![CDATA[<p>I wish there was an option to subscribe to comments on a post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Clark</title>
		<link>http://www.abcsofinvesting.net/balanced-mutual-funds/comment-page-1/#comment-73</link>
		<dc:creator>Jordan Clark</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=313#comment-73</guid>
		<description>It&#039;s not the product for me, but I can see the value in it for new investors who don&#039;t want to think about asset allocation or rebalancing at all.

Are there any stand out growth balanced fund low fees that respect the principals of indexing? (like if Vanguard was available in Canada), it might be good to benchmark against as well as to recommend to friends or family who don&#039;t want to know more.

Cheers</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the product for me, but I can see the value in it for new investors who don&#8217;t want to think about asset allocation or rebalancing at all.</p>
<p>Are there any stand out growth balanced fund low fees that respect the principals of indexing? (like if Vanguard was available in Canada), it might be good to benchmark against as well as to recommend to friends or family who don&#8217;t want to know more.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
