<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying ETFs And Stocks &#8211; Limit Orders</title>
	<atom:link href="http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meghan</title>
		<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/comment-page-1/#comment-398</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1163#comment-398</guid>
		<description>I&#039;ve just recently been reading Real Money by Jim Cramer and he goes into pretty good detail about why Buy and Hold won&#039;t work in the long term because of the ups and downs in different markets. You might want to look into it if you&#039;re serious about investing. I found it to be pretty interesting.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just recently been reading Real Money by Jim Cramer and he goes into pretty good detail about why Buy and Hold won&#8217;t work in the long term because of the ups and downs in different markets. You might want to look into it if you&#8217;re serious about investing. I found it to be pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings Achievements Edition</title>
		<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/comment-page-1/#comment-359</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings Achievements Edition</dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1163#comment-359</guid>
		<description>[...] ABC’s of Investing is taking about ETFs and Stocks limit orders. [...]</description>
		<content:encoded><![CDATA[<p>[...] ABC’s of Investing is taking about ETFs and Stocks limit orders. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/comment-page-1/#comment-355</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1163#comment-355</guid>
		<description>Squawk - I tend to buy and hold as well but I still use limit orders.</description>
		<content:encoded><![CDATA[<p>Squawk &#8211; I tend to buy and hold as well but I still use limit orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawkfox</title>
		<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/comment-page-1/#comment-354</link>
		<dc:creator>Squawkfox</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1163#comment-354</guid>
		<description>I just buy and hold. :) Call me boring. :)</description>
		<content:encoded><![CDATA[<p>I just buy and hold. <img src='http://www.abcsofinvesting.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Call me boring. <img src='http://www.abcsofinvesting.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.abcsofinvesting.net/buying-etfs-and-stocks-limit-orders/comment-page-1/#comment-349</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1163#comment-349</guid>
		<description>All of my holding have sell-order limits.  This keeps me from getting too emotional with my investments.  The sells are often 10% lower than the price I paid, but each one is dependent on the analysis I did for that particular stock or ETF.</description>
		<content:encoded><![CDATA[<p>All of my holding have sell-order limits.  This keeps me from getting too emotional with my investments.  The sells are often 10% lower than the price I paid, but each one is dependent on the analysis I did for that particular stock or ETF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
