<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chasing Investment Returns</title>
	<atom:link href="http://www.abcsofinvesting.net/chasing-investment-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/chasing-investment-returns/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Weekly Round Up: Superbowl Edition</title>
		<link>http://www.abcsofinvesting.net/chasing-investment-returns/comment-page-1/#comment-303</link>
		<dc:creator>Weekly Round Up: Superbowl Edition</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1010#comment-303</guid>
		<description>[...] Chasing Investment Returns [...]</description>
		<content:encoded><![CDATA[<p>[...] Chasing Investment Returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Time to Rethink Risk? &#124; Good Financial Cents</title>
		<link>http://www.abcsofinvesting.net/chasing-investment-returns/comment-page-1/#comment-299</link>
		<dc:creator>Is It Time to Rethink Risk? &#124; Good Financial Cents</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1010#comment-299</guid>
		<description>[...] from a risk perspective, you need to evaluate your investment goals and not just focus on chasing investment returns.  Is your goal preservation of principal, generating income for current expenses or building the [...]</description>
		<content:encoded><![CDATA[<p>[...] from a risk perspective, you need to evaluate your investment goals and not just focus on chasing investment returns.  Is your goal preservation of principal, generating income for current expenses or building the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.abcsofinvesting.net/chasing-investment-returns/comment-page-1/#comment-295</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1010#comment-295</guid>
		<description>You are indeed right about hot not staying hot long.  Looking at the 3 and 5yr returns is where the real &quot;stuff&quot; is in an investment.  I like your comment about sticking to your plan.</description>
		<content:encoded><![CDATA[<p>You are indeed right about hot not staying hot long.  Looking at the 3 and 5yr returns is where the real &#8220;stuff&#8221; is in an investment.  I like your comment about sticking to your plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.abcsofinvesting.net/chasing-investment-returns/comment-page-1/#comment-294</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1010#comment-294</guid>
		<description>Usually by the time you hear of a hot investment, the flames are already being doused. This is the philosophy behind efficient market theory. 

If you want to be a successful investor you must either index the market, or find some secrets and tell no one about them.</description>
		<content:encoded><![CDATA[<p>Usually by the time you hear of a hot investment, the flames are already being doused. This is the philosophy behind efficient market theory. </p>
<p>If you want to be a successful investor you must either index the market, or find some secrets and tell no one about them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
