<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Price Index (CPI)</title>
	<atom:link href="http://www.abcsofinvesting.net/consumer-price-index-cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/consumer-price-index-cpi/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Weekend Investment Reading - Wow &#124; Investing in a Recession</title>
		<link>http://www.abcsofinvesting.net/consumer-price-index-cpi/comment-page-1/#comment-476</link>
		<dc:creator>Weekend Investment Reading - Wow &#124; Investing in a Recession</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1179#comment-476</guid>
		<description>[...] of Investing tells us what the Consumer Price Index is.  Remember how TIPS is related to this index when I was talking about Treasury [...]</description>
		<content:encoded><![CDATA[<p>[...] of Investing tells us what the Consumer Price Index is.  Remember how TIPS is related to this index when I was talking about Treasury [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance#196: Music Edition</title>
		<link>http://www.abcsofinvesting.net/consumer-price-index-cpi/comment-page-1/#comment-360</link>
		<dc:creator>Carnival of Personal Finance#196: Music Edition</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1179#comment-360</guid>
		<description>[...] of Investing explains Consumer Price Index (CPI) and why it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of Investing explains Consumer Price Index (CPI) and why it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.abcsofinvesting.net/consumer-price-index-cpi/comment-page-1/#comment-356</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1179#comment-356</guid>
		<description>This was a well worded post.  It isn&#039;t the actual number that is important, the change over time is.  Generally speaking I have a problem with data that relies on surveys like this, but I haven&#039;t figured out a better metric yet to submit to the BLS so we&#039;ll manage.</description>
		<content:encoded><![CDATA[<p>This was a well worded post.  It isn&#8217;t the actual number that is important, the change over time is.  Generally speaking I have a problem with data that relies on surveys like this, but I haven&#8217;t figured out a better metric yet to submit to the BLS so we&#8217;ll manage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
