<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Yield</title>
	<atom:link href="http://www.abcsofinvesting.net/dividend-yield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/dividend-yield/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: five tax ideas to better your investments</title>
		<link>http://www.abcsofinvesting.net/dividend-yield/comment-page-1/#comment-609</link>
		<dc:creator>five tax ideas to better your investments</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1291#comment-609</guid>
		<description>[...] 35%, a municipal bond paying 5% interest is actually a better investment than a taxable bond with a dividend yield at 7.7%. Thus, for investors in a high tax bracket, the benefits of using municipal bonds in a [...]</description>
		<content:encoded><![CDATA[<p>[...] 35%, a municipal bond paying 5% interest is actually a better investment than a taxable bond with a dividend yield at 7.7%. Thus, for investors in a high tax bracket, the benefits of using municipal bonds in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings</title>
		<link>http://www.abcsofinvesting.net/dividend-yield/comment-page-1/#comment-560</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings</dc:creator>
		<pubDate>Sat, 11 Apr 2009 11:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1291#comment-560</guid>
		<description>[...] more about dividend yield at ABC’s of Investing (I love the picture he [...]</description>
		<content:encoded><![CDATA[<p>[...] more about dividend yield at ABC’s of Investing (I love the picture he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want dividends in your portfolio, go international &#124; Good Financial Cents</title>
		<link>http://www.abcsofinvesting.net/dividend-yield/comment-page-1/#comment-479</link>
		<dc:creator>Want dividends in your portfolio, go international &#124; Good Financial Cents</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1291#comment-479</guid>
		<description>[...] than those in the U.S. What&#8217;s more, a number of markets outside the US relatively pay high dividend yields. As of June 30th, 2008, for example, the companies in the MSCI Pacific Extra Pan Index pays an [...]</description>
		<content:encoded><![CDATA[<p>[...] than those in the U.S. What&#8217;s more, a number of markets outside the US relatively pay high dividend yields. As of June 30th, 2008, for example, the companies in the MSCI Pacific Extra Pan Index pays an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.abcsofinvesting.net/dividend-yield/comment-page-1/#comment-474</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1291#comment-474</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.abcsofinvesting.net/dividend-yield/comment-page-1/#comment-473</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1291#comment-473</guid>
		<description>That is a great picture.  On top of that the post also does a great job of simplifying a complicated investment concept for someone who is learning about investments.</description>
		<content:encoded><![CDATA[<p>That is a great picture.  On top of that the post also does a great job of simplifying a complicated investment concept for someone who is learning about investments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
