<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gross Domestic Product (GDP)</title>
	<atom:link href="http://www.abcsofinvesting.net/gross-domestic-product-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/gross-domestic-product-gdp/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Update: Good News, Bad News, Where are We Now? &#124; Good Financial Cents</title>
		<link>http://www.abcsofinvesting.net/gross-domestic-product-gdp/comment-page-1/#comment-321</link>
		<dc:creator>Market Update: Good News, Bad News, Where are We Now? &#124; Good Financial Cents</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1032#comment-321</guid>
		<description>[...] a decline of “only” 3.8%. That is still the biggest decline since the first quarter of 1982 when GDP fell 6.4%. There is some good news for us consumers; the price index for total personal consumption [...]</description>
		<content:encoded><![CDATA[<p>[...] a decline of “only” 3.8%. That is still the biggest decline since the first quarter of 1982 when GDP fell 6.4%. There is some good news for us consumers; the price index for total personal consumption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.abcsofinvesting.net/gross-domestic-product-gdp/comment-page-1/#comment-315</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1032#comment-315</guid>
		<description>That was a good, concise explanation. Thanks.</description>
		<content:encoded><![CDATA[<p>That was a good, concise explanation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 191 &#124; Paying For Retirement</title>
		<link>http://www.abcsofinvesting.net/gross-domestic-product-gdp/comment-page-1/#comment-314</link>
		<dc:creator>Carnival of Personal Finance 191 &#124; Paying For Retirement</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1032#comment-314</guid>
		<description>[...] ABC&#8217;s of Investing schools us on what GDP is, how it is measured, and when it is measured. [...]</description>
		<content:encoded><![CDATA[<p>[...] ABC&#8217;s of Investing schools us on what GDP is, how it is measured, and when it is measured. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Frugal &#187; Blog Archive &#187; Carnival of Personal Finance - Wizard of Oz Edition</title>
		<link>http://www.abcsofinvesting.net/gross-domestic-product-gdp/comment-page-1/#comment-313</link>
		<dc:creator>Dollar Frugal &#187; Blog Archive &#187; Carnival of Personal Finance - Wizard of Oz Edition</dc:creator>
		<pubDate>Mon, 09 Feb 2009 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1032#comment-313</guid>
		<description>[...] tells us exactly what GDP is at ABCs of Investing.  I had no idea this was computed [...]</description>
		<content:encoded><![CDATA[<p>[...] tells us exactly what GDP is at ABCs of Investing.  I had no idea this was computed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
