<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index Funds vs ETFs</title>
	<atom:link href="http://www.abcsofinvesting.net/index-funds-vs-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christophe Keller</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-1618</link>
		<dc:creator>Christophe Keller</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-1618</guid>
		<description>I live in Belgium, and want to start investing. Sadly there are no low-cost index funds offerings available like you have in the US (e.g. Vanguard). The only alternative are ETF&#039;s. 

As I am not very wealthy and want to minimize the impact of the transaction costs, I&#039;ll only invest each three to six months, saving some amount to invest each period. This means I can kiss dollar cost averaging goodbye :-(

Needless to say, I&#039;m rather jealous of the possibilities for investing you have in the US. My hope is that through the competition between the online brokers the transaction costs will go down. Or that low-cost index funds become finally available to us, but I&#039;m not very optimistic on this last one</description>
		<content:encoded><![CDATA[<p>I live in Belgium, and want to start investing. Sadly there are no low-cost index funds offerings available like you have in the US (e.g. Vanguard). The only alternative are ETF&#8217;s. </p>
<p>As I am not very wealthy and want to minimize the impact of the transaction costs, I&#8217;ll only invest each three to six months, saving some amount to invest each period. This means I can kiss dollar cost averaging goodbye <img src='http://www.abcsofinvesting.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Needless to say, I&#8217;m rather jealous of the possibilities for investing you have in the US. My hope is that through the competition between the online brokers the transaction costs will go down. Or that low-cost index funds become finally available to us, but I&#8217;m not very optimistic on this last one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding ETF- What is an ETF and How Does it Work? &#124; Financial Highway</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-824</link>
		<dc:creator>Understanding ETF- What is an ETF and How Does it Work? &#124; Financial Highway</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-824</guid>
		<description>[...] of Investing compares Index funds vs ETFs Stumble upon something good? Share it on StumbleUponShare this on TipdShare this on del.icio.usDigg [...]</description>
		<content:encoded><![CDATA[<p>[...] of Investing compares Index funds vs ETFs Stumble upon something good? Share it on StumbleUponShare this on TipdShare this on del.icio.usDigg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire by 60: The Compounding Power of Index Funds &#124; Primer</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-686</link>
		<dc:creator>Millionaire by 60: The Compounding Power of Index Funds &#124; Primer</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-686</guid>
		<description>[...] ABCs of Investing&#8217;s guide on ETFs vs. Index funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] ABCs of Investing&#8217;s guide on ETFs vs. Index funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing 101: An Introduction to Asset Allocation ∞ Get Rich Slowly</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-579</link>
		<dc:creator>Investing 101: An Introduction to Asset Allocation ∞ Get Rich Slowly</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-579</guid>
		<description>[...] basics of passive investing and why it&#8217;s a good strategy. I explored the differences between index funds and exchange-traded funds (ETFs), and showed how they&#8217;re great tools for passive investors. My article ended with a [...]</description>
		<content:encoded><![CDATA[<p>[...] basics of passive investing and why it&#8217;s a good strategy. I explored the differences between index funds and exchange-traded funds (ETFs), and showed how they&#8217;re great tools for passive investors. My article ended with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 28, 2008 &#124; Dividends Value</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-307</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 28, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-307</guid>
		<description>[...] of Investing presents Index Funds vs ETFs, and says, &#8220;A short comparison of index funds vs exchange traded funds (ETFs).&#8221; Timely [...]</description>
		<content:encoded><![CDATA[<p>[...] of Investing presents Index Funds vs ETFs, and says, &#8220;A short comparison of index funds vs exchange traded funds (ETFs).&#8221; Timely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Highlights, December 21, 2008 : Moolanomy</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-241</link>
		<dc:creator>Weekend Highlights, December 21, 2008 : Moolanomy</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-241</guid>
		<description>[...] Index Funds vs ETFs at ABC of Investing &#8212; I always want to start a wiki-style blog on investing but don&#8217;t have the time.  I think ABC of Investing is a great resource especially for new investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Index Funds vs ETFs at ABC of Investing &#8212; I always want to start a wiki-style blog on investing but don&#8217;t have the time.  I think ABC of Investing is a great resource especially for new investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Live in Canada</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-238</link>
		<dc:creator>How to Live in Canada</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-238</guid>
		<description>Hi ABC,

This explains why the TD e-series are so common for those with small portfolios right?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi ABC,</p>
<p>This explains why the TD e-series are so common for those with small portfolios right?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-235</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-235</guid>
		<description>Step 3 - good point about Zecco - without trading commissions, ETFs are a pretty good deal.  Don&#039;t underestimate the power of automation.

One point about VTI and VFH for anyone else reading this - all the stocks in VFH are in VTI so you would only buy both if you want to own a higher proportion of financial stocks (ie banks) than is currently in VTI.  VTI contains all the stocks on the US exchanges.

</description>
		<content:encoded><![CDATA[<p>Step 3 &#8211; good point about Zecco &#8211; without trading commissions, ETFs are a pretty good deal.  Don&#8217;t underestimate the power of automation.</p>
<p>One point about VTI and VFH for anyone else reading this &#8211; all the stocks in VFH are in VTI so you would only buy both if you want to own a higher proportion of financial stocks (ie banks) than is currently in VTI.  VTI contains all the stocks on the US exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step3</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-234</link>
		<dc:creator>Step3</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-234</guid>
		<description>I invest in both index funds and ETF&#039;s. I wouldn&#039;t have touched ETF&#039;s before the arrival of Zecco.com, but with zero cost commissions ETF&#039;s are suddenly cheaper than index funds for the small investor. A mutual fund companies last remaining advantage is automated investing. My ETF recommendations are VTI (total market index), VFH (vanguard financial ETF), and VQN (vanguard REIT). You can use yahoo finance to look at the differences between the ETF and the same vanguard index funds.</description>
		<content:encoded><![CDATA[<p>I invest in both index funds and ETF&#8217;s. I wouldn&#8217;t have touched ETF&#8217;s before the arrival of Zecco.com, but with zero cost commissions ETF&#8217;s are suddenly cheaper than index funds for the small investor. A mutual fund companies last remaining advantage is automated investing. My ETF recommendations are VTI (total market index), VFH (vanguard financial ETF), and VQN (vanguard REIT). You can use yahoo finance to look at the differences between the ETF and the same vanguard index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup - Christmas Gifts Edition &#124; Cash Money Life &#124; Cash Money Life</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-233</link>
		<dc:creator>Weekly Roundup - Christmas Gifts Edition &#124; Cash Money Life &#124; Cash Money Life</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-233</guid>
		<description>[...] Index Funds vs ETFs. A great primer for new investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Index Funds vs ETFs. A great primer for new investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-232</link>
		<dc:creator>Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-232</guid>
		<description>[...] ABC of investing explains the difference between index funds and ETF’s. [...]</description>
		<content:encoded><![CDATA[<p>[...] ABC of investing explains the difference between index funds and ETF’s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://www.abcsofinvesting.net/index-funds-vs-etfs/comment-page-1/#comment-230</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Fri, 19 Dec 2008 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=870#comment-230</guid>
		<description>Andy - QQQQ is the stock symbol for Investco PowerShares QQQ ETF.  This is based on the Nasdaq-100 which is the largest 100 companies listed on the Nasdaq by market capitalization.  

I&#039;m not sure what you mean by an &quot;example of both&quot; - a security can&#039;t be both an index fund or an ETF - it has to be one or the other.</description>
		<content:encoded><![CDATA[<p>Andy &#8211; QQQQ is the stock symbol for Investco PowerShares QQQ ETF.  This is based on the Nasdaq-100 which is the largest 100 companies listed on the Nasdaq by market capitalization.  </p>
<p>I&#8217;m not sure what you mean by an &#8220;example of both&#8221; &#8211; a security can&#8217;t be both an index fund or an ETF &#8211; it has to be one or the other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
