<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation</title>
	<atom:link href="http://www.abcsofinvesting.net/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/inflation/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Will the Market Turnaround? &#124; Good Financial Cents</title>
		<link>http://www.abcsofinvesting.net/inflation/comment-page-1/#comment-391</link>
		<dc:creator>When Will the Market Turnaround? &#124; Good Financial Cents</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1184#comment-391</guid>
		<description>[...] relief were approved and we have gotten some encouraging news on retail sales, wages, and inflation data as of late. In addition, volatility has eased and liquidity in the credit markets has [...]</description>
		<content:encoded><![CDATA[<p>[...] relief were approved and we have gotten some encouraging news on retail sales, wages, and inflation data as of late. In addition, volatility has eased and liquidity in the credit markets has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup and Link Love - Economics Edition &#124; The Wisdom Journal</title>
		<link>http://www.abcsofinvesting.net/inflation/comment-page-1/#comment-366</link>
		<dc:creator>Roundup and Link Love - Economics Edition &#124; The Wisdom Journal</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1184#comment-366</guid>
		<description>[...] Price inflation is all the rage at the ABC&#8217;s of Investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Price inflation is all the rage at the ABC&#8217;s of Investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.abcsofinvesting.net/inflation/comment-page-1/#comment-361</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=1184#comment-361</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
