<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Asset Classes</title>
	<atom:link href="http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Four Important Metrics To Compare Index Funds - Amateur Asset Allocator</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-866</link>
		<dc:creator>Four Important Metrics To Compare Index Funds - Amateur Asset Allocator</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-866</guid>
		<description>[...] funds are by far my favorite investment vehicle.  They are passive, cheap, come in practically any asset class you could think of, and most importantly tend to outperform the competition over long periods of [...]</description>
		<content:encoded><![CDATA[<p>[...] funds are by far my favorite investment vehicle.  They are passive, cheap, come in practically any asset class you could think of, and most importantly tend to outperform the competition over long periods of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Time Horizon Explained</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-175</link>
		<dc:creator>Investment Time Horizon Explained</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-175</guid>
		<description>[...] lesson to be learnt here is that you have to choose the right type of asset class for your time horizon. If you have a long investment horizon then you can afford the risk of owning [...]</description>
		<content:encoded><![CDATA[<p>[...] lesson to be learnt here is that you have to choose the right type of asset class for your time horizon. If you have a long investment horizon then you can afford the risk of owning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; Financial Ramblings</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-66</link>
		<dc:creator>The Financial Blogger &#124; Financial Ramblings</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-66</guid>
		<description>[...] for you as you will find valuable information on the basics of investment. Try out this post about Investment Asset Classes [...]</description>
		<content:encoded><![CDATA[<p>[...] for you as you will find valuable information on the basics of investment. Try out this post about Investment Asset Classes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up: Carnival Preparation &#8212; Green Panda Treehouse</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-46</link>
		<dc:creator>Weekly Round Up: Carnival Preparation &#8212; Green Panda Treehouse</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-46</guid>
		<description>[...] Investment Asset Classes [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment Asset Classes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #175 &#124; My Journey to Millions</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-19</link>
		<dc:creator>Carnival of Personal Finance #175 &#124; My Journey to Millions</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-19</guid>
		<description>[...] from ABCs of Investing discusses the types of asset classes HERE - I think ABC does a good job making complex investing information for the masses (similar to my [...]</description>
		<content:encoded><![CDATA[<p>[...] from ABCs of Investing discusses the types of asset classes HERE &#8211; I think ABC does a good job making complex investing information for the masses (similar to my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check Out This Week&#8217;s Carnival of Personal Finance #175 &#124; Greener Pastures: Personal Finance</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-17</link>
		<dc:creator>Check Out This Week&#8217;s Carnival of Personal Finance #175 &#124; Greener Pastures: Personal Finance</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-17</guid>
		<description>[...] from ABCs of Investing presents Investment Asset Classes Explained. A brief and simple explanation of asset [...]</description>
		<content:encoded><![CDATA[<p>[...] from ABCs of Investing presents Investment Asset Classes Explained. A brief and simple explanation of asset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squawkfox &#187; Hooters, Owls, and Woots Oh My!</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-15</link>
		<dc:creator>squawkfox &#187; Hooters, Owls, and Woots Oh My!</dc:creator>
		<pubDate>Sat, 18 Oct 2008 08:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-15</guid>
		<description>[...] Investment Asset Classes &#124; ABCs of Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment Asset Classes | ABCs of Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flest</title>
		<link>http://www.abcsofinvesting.net/investment-asset-classes-asset-allocation/comment-page-1/#comment-14</link>
		<dc:creator>Flest</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=216#comment-14</guid>
		<description>I just found this website and I just want to say how I am loving these types of posts and to keep up the great work!</description>
		<content:encoded><![CDATA[<p>I just found this website and I just want to say how I am loving these types of posts and to keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
