<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Time Horizon</title>
	<atom:link href="http://www.abcsofinvesting.net/investment-time-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcsofinvesting.net/investment-time-horizon/</link>
	<description>Learn the basics of investing with 2 short posts per week</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meghan</title>
		<link>http://www.abcsofinvesting.net/investment-time-horizon/comment-page-1/#comment-450</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=598#comment-450</guid>
		<description>This is good information on a basic level, and I guess since that is what you&#039;re doing it makes the most sense. But, what about for the more risky investor? I have a small amount of money in securities and I invest and trade in securities on a short term basis with the intention of making money in the short term. Is this in a realm of investing that you don&#039;t get into in your blog? I&#039;ve only just begun reading it.

Thank you!</description>
		<content:encoded><![CDATA[<p>This is good information on a basic level, and I guess since that is what you&#8217;re doing it makes the most sense. But, what about for the more risky investor? I have a small amount of money in securities and I invest and trade in securities on a short term basis with the intention of making money in the short term. Is this in a realm of investing that you don&#8217;t get into in your blog? I&#8217;ve only just begun reading it.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn About Investing So That You Can Teach Your Kids &#124; Simple Mom</title>
		<link>http://www.abcsofinvesting.net/investment-time-horizon/comment-page-1/#comment-186</link>
		<dc:creator>Learn About Investing So That You Can Teach Your Kids &#124; Simple Mom</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=598#comment-186</guid>
		<description>[...] games), so putting their money in a high-interest savings account is a logical bet, since their investment time horizon is very [...]</description>
		<content:encoded><![CDATA[<p>[...] games), so putting their money in a high-interest savings account is a logical bet, since their investment time horizon is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How To Invest: Steps For The New Stock Investor</title>
		<link>http://www.abcsofinvesting.net/investment-time-horizon/comment-page-1/#comment-176</link>
		<dc:creator>Learn How To Invest: Steps For The New Stock Investor</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=598#comment-176</guid>
		<description>[...] your investment goals. What are your specific investments for? The concept of investment time horizon is very important &#8212; if you have a short term goal for your investments then invest in [...]</description>
		<content:encoded><![CDATA[<p>[...] your investment goals. What are your specific investments for? The concept of investment time horizon is very important &#8212; if you have a short term goal for your investments then invest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Time Horizon Explained</title>
		<link>http://www.abcsofinvesting.net/investment-time-horizon/comment-page-1/#comment-174</link>
		<dc:creator>Investment Time Horizon Explained</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcsofinvesting.net/?p=598#comment-174</guid>
		<description>[...] of the key concepts in financial planning is that of investment time horizons. Your investment time horizon is the amount of time from now until you need to sell your [...]</description>
		<content:encoded><![CDATA[<p>[...] of the key concepts in financial planning is that of investment time horizons. Your investment time horizon is the amount of time from now until you need to sell your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
